<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Version of EricMMartin.com</title>
	<atom:link href="http://www.ericmmartin.com/new-version-of-ericmmartin-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericmmartin.com/new-version-of-ericmmartin-com/</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jul 2010 17:50:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tyron</title>
		<link>http://www.ericmmartin.com/new-version-of-ericmmartin-com/#comment-9324</link>
		<dc:creator>Tyron</dc:creator>
		<pubDate>Thu, 03 Sep 2009 04:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericmmartin.com/?p=709#comment-9324</guid>
		<description>Well, I liked the look of the new layout. Although, this darker style color turns reading more difficult, mainly because it forces our eyes. I noticed that trying to read the new 1.3 Simplemodal description, which I gave up before finishing it.</description>
		<content:encoded><![CDATA[<p>Well, I liked the look of the new layout. Although, this darker style color turns reading more difficult, mainly because it forces our eyes. I noticed that trying to read the new 1.3 Simplemodal description, which I gave up before finishing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gurucoder</title>
		<link>http://www.ericmmartin.com/new-version-of-ericmmartin-com/#comment-9188</link>
		<dc:creator>gurucoder</dc:creator>
		<pubDate>Sat, 29 Aug 2009 15:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericmmartin.com/?p=709#comment-9188</guid>
		<description>It is a great job! Very simple and clear and perfectly designed! I added you in my blogroll because I&#039;ve seen we have a lot of subjects in common 
cheers!!</description>
		<content:encoded><![CDATA[<p>It is a great job! Very simple and clear and perfectly designed! I added you in my blogroll because I've seen we have a lot of subjects in common<br />
cheers!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Martin</title>
		<link>http://www.ericmmartin.com/new-version-of-ericmmartin-com/#comment-8958</link>
		<dc:creator>Eric Martin</dc:creator>
		<pubDate>Wed, 19 Aug 2009 22:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericmmartin.com/?p=709#comment-8958</guid>
		<description>@Joel Goodman - Thanks! I plan to expand with the Flickr API and use it to create a full-fledged gallery...as time allows ;)</description>
		<content:encoded><![CDATA[<p>@Joel Goodman - Thanks! I plan to expand with the Flickr API and use it to create a full-fledged gallery...as time allows ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Goodman</title>
		<link>http://www.ericmmartin.com/new-version-of-ericmmartin-com/#comment-8955</link>
		<dc:creator>Joel Goodman</dc:creator>
		<pubDate>Wed, 19 Aug 2009 19:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericmmartin.com/?p=709#comment-8955</guid>
		<description>I love that you&#039;re using the flickr api to show the comment count on the front page. And you&#039;ve heard the rest of my praise for the new design already. I still love it.</description>
		<content:encoded><![CDATA[<p>I love that you're using the flickr api to show the comment count on the front page. And you've heard the rest of my praise for the new design already. I still love it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
